<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Christchurch Bike Tours Blog</title>
	<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php" />
	<modified>2013-05-21T08:01:46Z</modified>
	<author>
		<name>Stephanie Fitts</name>
	</author>
	<copyright>Copyright 2013, Stephanie Fitts</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Canterbury Artist Peter Majendie</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry130409-144934" />
		<content type="text/html" mode="escaped"><![CDATA[Canterbury artist Peter Majendie has a new project on the go... he has made small cardboard hut/quiet rooms and dotted them about the city. Some have labelled them &quot;god-boxes&quot; and allow the public to have a quiet space to think, pray or just simply enjoy some quiet time. <br /><br />Other earthquake art displays he has built include a Christchurch tree donned in a hi-vis outfit, February 22, 2013. The tree is on the corner of Manchester St and Cambridge Tce. The branches have been wrapped in the bright material and the canopy covered in a special frost cloth. Majendie said the hi-vis border on the canopy cloth was sewn by his wife, Joyce, during the weekend. <br /><br />Majendie is most well-known for his earthquake memorial featuring 185 white chairs. ]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry130409-144934</id>
		<issued>2013-04-09T00:00:00Z</issued>
		<modified>2013-04-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Press Release: Christchurch Bike Tours in Rebuild Zone </title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry130328-112014" />
		<content type="text/html" mode="escaped"><![CDATA[From Saturday 30th March, Christchurch Bike Tours will offer locals and visitors a personalised tour of the cordoned-off Rebuild Zone.<br /><br />The two-hour guided bike tour will give people the opportunity to see the Christchurch CBD rebuild in a safe, personalised and interactive way. This will be the first opportunity that the public have had to go into the Rebuild Zone on bikes. <br /><br />Clients will enjoy a sensory experience within the cordon as Christchurch Bike Tours guides’ offer information on the new city vision, including the new precincts, community projects and local business stories incorporating the strength and resilience of the people from Christchurch. <br /><br />Christchurch Bike Tours owner Stephanie Fitts says the tour is designed to give locals and visitors the opportunity to understand the changed nature of the Christchurch CBD and the tour will build excitement and interest around the future of Christchurch as a 21st century city. <br /><br />Tours will be limited to six people to allow for a personalised and safe experience. People are required to remain on the bikes throughout the tour and must wear closed-in footwear. The route may vary depending on safety conditions. <br /><br />Tour departures are at 10am and 2pm. They will be two-hours long, and cost $40 per person, which includes a bike, helmet, hi-visibility safety vest and a local guide.<br /><br />Bookings are essential by phoning 0800 733 257 or online at <a href="http://www.chchbiketours.co.nz" target="_blank" >www.chchbiketours.co.nz</a> from Saturday, 30th March.<br /><br />Christchurch Bike Tours was awarded the contract by CERA to run the tours in the Christchurch Rebuild Zone.<br /><br />-End-<br />]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry130328-112014</id>
		<issued>2013-03-27T00:00:00Z</issued>
		<modified>2013-03-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Christchurch is Named &quot;Top 10 Cities for 2013&quot; by Lonely Planet</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry121027-070404" />
		<content type="text/html" mode="escaped"><![CDATA[Lonely Planet’s placement of Christchurch at number six on its list of ‘Top 10 Cities for 2013’ is exciting news! The city was singled out by Lonely Planet for the way it was “bouncing back with a new energy and inventiveness&quot;.<br /><br />“New Zealand’s second largest city is rising from the rubble ... with a breath-taking mix of spirit, determination and flair,” Lonely Planet writers say. “The recovery effort is well under way and 2013 will be an intriguing year to join the rebirth of this proud southern city.”<br /><br />“We believe 2013 will be a great year to visit to Christchurch and experience the amazing energy of the city in its rebuilding phase,” Mr Zeiher says.<br /><br />Christchurch is the only New Zealand city to make it into Lonely Planet’s annual Best in Travel publication – a collection of the world&#039;s best trends, destinations, journeys and experiences for the upcoming year. <br /><br />Mayor Bob Parker was very exicited about the Lonely Planet annoucement - “The creativity and determination Christchurch people have shown since the quakes means we now have a city like no other in the world. There’s a real energy and buzz in Christchurch which will intensify as the rebuild ramps up so it is an exciting time to visit,” <br /><br />The  <a href="http://www.chchbiketours.co.nz" target="_blank" >Christchurch Bike Tour</a>  is a great way to see what&#039;s going on in the city and hear the developments from a local!<br />]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry121027-070404</id>
		<issued>2012-10-26T00:00:00Z</issued>
		<modified>2012-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>IceFest  in Hagley Park, Christchurch - September 2012</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120912-202350" />
		<content type="text/html" mode="escaped"><![CDATA[If you&#039;re in Christchurch this weekend, head down to Hagley Park for IceFest 2012. <br /><br />A winter wonderland has popped up over the last couple of weeks with an ice rink, Hagglund rides, an Antartic Field Camp, ice sculptures and an Antartic Viewing Deck all ready for your family to enjoy. <br /><br />IceFest opens at 5pm 21st September with Fireworks at 7pm and continues until the 14th of October. ]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120912-202350</id>
		<issued>2012-09-12T00:00:00Z</issued>
		<modified>2012-09-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What&#039;s Happening in Christchurch!</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120911-161431" />
		<content type="text/html" mode="escaped"><![CDATA[Here are some milestone moments for Christchurch that have been recorded by  <a href="http://www.christchurchnz.com/christchurch--canterbury-tourism/business-partners/around-and-about.aspx" target="_blank" >Christchurch and Canterbury Tourism</a> . Exciting times ahead! <br /><br />Below is a selection of highlights: <br /><br />Accommodation<br /><br />· IBIS Hotel reopened on 4 September – 155 rooms plus restaurant and bar<br />· YHA  Rolleston Avenue should be back by summer<br />· The Latimer Hotel is on track to open conference rooms in November 2012. Accommodation to follow in February 13<br />·  Eliza’s Manor House – Bealey Ave – reopens after major restoration<br />·  Sudima Hotel announces significant upgrade and refurbishment to 4 star status<br /><br /> <br />Hospitality<br /><br />· Seven bars and restaurants due to open in the coming months<br /><br />· The Curators House, Botanic gardens is due to re open in October 12<br /><br />· Fiddlesticks restaurant opening on the corner of Worcester and Montreal St <br /><br />· The Twisted Hop to re-open in Woolston mid October <br /><br /> <br />Events<br /><br />·  ICE Fest – 14 September – 14 October<br /><br />·  BMW NZ Golf Open 22-25 November at Clearwater<br /><br />·  New World Wine &amp; Food Festival – Hagley Park 8 December<br /><br /><br />Central City<br /><br />·  Alice’s in Video land’s new cinema, part of Alice in Video land &amp; C1 complex on the corner of Tuam &amp; High Street opens September 21 – this is part 2 of the 3 phase project.  C1 Espresso is the last open in the complex towards the end of the year<br /><br />· CCC streetscape enhancements planned – Colombo St, Cathedral Sq, Gloucester Street, New Regent St.<br /><br />· New Regent Street is currently being restored to its former glory and should be completed by December 2012.<br /><br />· The unique temporary cathedral by world renowned Japanese architect Shigeru Ban is currently under construction and should be open in early 2013.<br /><br />· A creative lighting project is underway for Latimer Square ready for this summer<br /><br />· Three new art house cinemas to open at The Colombo<br /><br />· The ART Box project corner Madras &amp;St Asaph St – 18 spaces for galleries and studios – 2800 SQM of space across three levels plus hospitality and retail – to be completed over the next 12 months<br /><br /> <br />General<br /><br />· 85 Cruise ships into Akaroa this summer from 12 October until  5th April 2013<br /><br />· City Ambassadors &amp; town crier will be on the city streets helping visitors 7 days per week this summer <br /><br />·  Air New Zealand is launching a six week trial service between Christchurch, Mount Cook &amp; Queenstown<br />]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120911-161431</id>
		<issued>2012-09-11T00:00:00Z</issued>
		<modified>2012-09-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Christchurch Rebuild </title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120818-211859" />
		<content type="text/html" mode="escaped"><![CDATA[The Christchurch city rebuild is be one of the most exciting developments in the world - not often is there an opportunity to rebuilt a city to this extend. <br /><br />A blueprint of plans for the new city centre was released in July. Key goals are to have a more compact city with low rise, and all major facilities and precincts corralled between the Avon River and a new green &#039;frame&#039;. <br /><br />The 100-day blueprint released by the Christchurch Central Development Unit (CCDU) outlines a bold plan to significantly shrink the size of the CBD by designating two strips of land - one in the east of the city and one in the south - as open spaces. <br /><br />These spaces, along with the Avon River, which will be widened in stretches and developed into a riverside park, will serve to frame the new CBD, ensuring that all development is concentrated within a tight geographic area. <br /><br />The convention centre will occupy a prime site next to Victoria Square. <br /><br />A Maori cultural centre will be built by Ngai Tahu in Victoria Square and will act as a welcoming point for visitors to the city. <br /><br />The Cathedral Square will remain the civic heart of the city but its appearance will be changed, with more grassed areas and trees added. <br /><br />The old brewery site in St Asaph St will have a state-of-the-art metro sports facility. It will include a competition-size swimming pool, leisure pools and eight indoor courts. <br /><br />A replacement stadium for the earthquake-damaged AMI Stadium in Phillipstown will be built on the old Turners &amp; Growers site, on the edge of the CBD&#039;s new eastern frame. It will be a covered stadium with natural turf and seating for 35,000 people. <br /><br />A new music centre and auditoriums for the performing arts will ensure the city&#039;s cultural needs are catered for. <br /><br />The City Mall will remain as the retail hub of the CBD.<br /><br />The city will remain cycle friendly, so a great way to tour the city is via  <a href="http://www.chchbiketours.co.nz" target="_blank" >Christchurch Bike Tours&#039; two-hour guided tour</a> . <br /><br />]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120818-211859</id>
		<issued>2012-08-18T00:00:00Z</issued>
		<modified>2012-08-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Cycling in Christchurch Website</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120619-170255" />
		<content type="text/html" mode="escaped"><![CDATA[&quot;Cycling in Christchurch&quot; is a website to promote, encourage and support cycling as a means of getting from A to B within the greater Christchurch area. There is access to the latest cycle maps and roading information. Whether you&#039;re a seasoned rider or someone<br />thinking about getting into the saddle, this site is for you! <br /><br />Fore more information, visit <a href="http://cyclingchristchurch.co.nz" target="_blank" >http://cyclingchristchurch.co.nz</a> ]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120619-170255</id>
		<issued>2012-06-19T00:00:00Z</issued>
		<modified>2012-06-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>All Blacks v Ireland - second test to be played in Christchurch</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120615-144846" />
		<content type="text/html" mode="escaped"><![CDATA[This Saturday Christchurch is hosting its first All Blacks test since August 2010 - it will be an exciting and emotional day for many. <br /><br />The Irish rugby team, who arrived in Christchurch earlier this week ahead of the second Test against the All Blacks, visited the earthquake-devastated city&#039;s red zone by bus. <br /><br />Ireland scrum coach and former All Blacks and Canterbury prop Greg Feek, who lost a family member on his wife&#039;s side in the February 22, 2011 quake, joined the team for the guided visit.<br /><br />One player stated: &quot;It is humbling to be here. It reinforces what we have seen on TV over the last few months.&quot;<br /><br />There are also many Irish working on construction sites within the red zone who got to stop and chat to their national rugby team. <br /><br />Good luck to the AB&#039;s for Saturday - the game is to be played at the new AMI stadium in Addington. ]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120615-144846</id>
		<issued>2012-06-15T00:00:00Z</issued>
		<modified>2012-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Christchurch Still a Tourism &#039;Hot Spot&#039;</title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120511-133950" />
		<content type="text/html" mode="escaped"><![CDATA[Christchurch remains a popular stop for tourists despite all the disruption from the earthquakes, a new survey says. <br /><br />The Garden City was ranked fourth behind Wellington (1) Auckland (2) and Queenstown (3), in the AA commissioned Mood of the New Zealand Traveller survey. Rotorua came in fifth. <br /><br />Tourism Industry Association NZ acting chief executive Grant Lilly revealed the top picks this week at the tourism trade show, Trenz 2012, in Queenstown. <br /><br />To read the full article you can click on the link below...<br /><br /><a href="http://www.stuff.co.nz/auckland/local-news/national-news/6880843/Christchurch-still-a-tourism-hot-spot" target="_blank" >http://www.stuff.co.nz/auckland/local-n ... m-hot-spot</a>]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120511-133950</id>
		<issued>2012-05-11T00:00:00Z</issued>
		<modified>2012-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Travel Website for Visitors to Christchurch </title>
		<link rel="alternate" type="text/html" href="http://www.chchbiketours.co.nz/blog/index.php?entry=entry120428-124921" />
		<content type="text/html" mode="escaped"><![CDATA[A Transport for Christchurch website has been launched to assist travellers in Christchurch find the quickest and safest route around the city.<br /><br />This new website will help people plan their journey.  Visitors to the Transport for Christchurch website can navigate around the interactive map to identify where road works are located and how they may affect their journey around the city.  <br /><br />For further information, visit <a href="http://www.transportforchch.govt.nz" target="_blank" >www.transportforchch.govt.nz</a> ]]></content>
		<id>http://www.chchbiketours.co.nz/blog/index.php?entry=entry120428-124921</id>
		<issued>2012-04-28T00:00:00Z</issued>
		<modified>2012-04-28T00:00:00Z</modified>
	</entry>
</feed>
